6
28102014683175540544168301278973

2016 RESULTS TO DATENATIONALONTARIOTORONTO

  • HOSTED BY COMMUTER CHALLENGE   

    GET ACTIVE

  • WALK, RUN, ROLL OR RIDE   

    BE LESS DRIVEN!

  •   

  • 28

    TOTAL WORKPLACES
  • 8 301

    KG C02 AVOIDED
  • 468

    REGISTERED INDIVIDUALS
  • 55 405

    TOTAL KILOMETERS
Organization Employees # Registered Participants % Participation Total KM CO2 Avoided (kg) Fuel Saved (litres) Calories Burned
Architecture49 13 2 2 15.38% 30 7 3 1281
Bentall Kennedy 0 2 2 0% 263 32 21 262
BMO Financial Group 1200 104 80 6.67% 14452 2135 1172 31143
CH2M 250 0 0 0% 0 0 0 0
Economical Insurance 360 17 10 2.78% 392 61 35 5010
Faith & the Common Good 8 1 1 12.5% 30 4 2 420
Great-West Life, London Life, Canada Life 1526 42 35 2.29% 5351 680 397 22220
GreenSaver 45 24 16 35.56% 3948 338 165 16254
Harvey McKinnon Associate 5 1 0 0% 0 0 0 0
Indigenous and Northern Affairs Canada (INAC) 432 1 0 0% 0 0 0 0
MEC 142 62 62 43.66% 5221 886 449 90006
MNDM 50 8 6 12% 452 82 36 8471
Morrison Hershfield 351 8 4 1.14% 915 119 69 840
Northbridge Financial Corporation 800 30 22 2.75% 2501 376 217 8757
OPS Quarter Century Club 6 1 0 0% 0 0 0 0
Public Services & Procurement 600 1 1 0.17% 130 18 12 420
Public Services and Procurement Canada 360 31 25 6.94% 4504 645 359 11735
Raymond James 100 3 1 1% 103 13 9 0
Raymond James Ltd 200 22 15 7.5% 2184 322 192 15427
SNC-Lavalin 1503 0 0 0% 0 0 0 0
Stephen Thomas Ltd 36 0 0 0% 0 0 0 0
Stephen Thomas Ltd. 36 19 17 47.22% 2360 306 186 13099
Strategic Objectives 40 0 0 0% 0 0 0 0
System Transition Team, Ministry of Children and Youth Services, Ontario Public 13 13 12 92.31% 547 102 49 13070
TELUS 1000 59 55 5.5% 10837 1980 936 29326
TTC 25 0 0 0% 0 0 0 0
University of Toronto 500 2 2 0.4% 243 52 22 4796
WSP Canada | GTA 600 15 11 1.83% 942 143 85 6436
City Totals 10201 317 55405 8301 4416 278973