8
124675722973205928378222842422791958173

2013 RESULTS TO DATENATIONALBRITISH COLUMBIAVANCOUVER

  • HOSTED BY COMMUTER CHALLENGE   

    GET ACTIVE

  • WALK, RUN, ROLL OR RIDE   

    BE LESS DRIVEN!

  •   

  • 124

    TOTAL WORKPLACES
  • 42 279

    KG C02 AVOIDED
  • 2 973

    REGISTERED INDIVIDUALS
  • 283 782

    TOTAL KILOMETERS
Organization Employees # Registered Participants % Participation Total KM CO2 Avoided (kg) Fuel Saved (litres) Calories Burned
Affinity Law Group 7 0 0 0% 0 0 0 0
Agentic Digital Media 6 1 0 0% 0 0 0 0
Ameresco Canada 8 4 2 25% 723 136 63 840
ARMY AND NAVY DEPT. STORE 100 1 1 1% 178 23 16 0
Ausenco 600 71 57 9.5% 4902 710 399 31261
Autopro Automation 50 20 17 34% 1788 282 143 17982
BC Assessment 100 19 14 14% 1892 246 135 5011
BC Utilities Commission 39 35 34 87.18% 2315 350 194 21382
BCLC 280 27 23 8.21% 2287 316 166 19278
BCRPA 16 3 3 18.75% 77 17 7 2999
Bell Canada 50 25 20 40% 1957 316 151 19465
Better Environmentally Sound Transportation 7 10 6 85.71% 304 66 29 9593
BioteQ Environmental Technologies Inc. 30 29 27 90% 3187 460 262 13591
Blink 20 12 11 55% 973 118 69 6978
British Columbia Lung Association 19 15 10 52.63% 825 119 66 7518
British Columbia Teachers Federation 300 61 56 18.67% 6869 866 458 15407
Burrard Physiotherapy 22 10 9 40.91% 402 69 35 7684
Canada's Michael Smith Genome Sciences Centre 280 74 70 25% 8088 1135 650 44174
Canadian Breast Cancer Foundation 33 20 13 39.39% 3544 505 271 10521
Canadian Cancer Society BC Yukon 60 28 28 46.67% 1634 232 118 16402
Canadian Environmental Assessment Agency - Agence canadienne d'Evaluation envir 30 3 3 10% 358 54 32 3444
Canadian Food Inspection Agency 20 0 0 0% 0 0 0 0
car2go Vancouver 10 7 4 40% 567 77 36 0
Cardiome Pharma Corp 12 3 2 16.67% 226 42 20 5691
CBC - Radio-Canada 400 2 2 0.5% 107 17 10 1176
Central 1 Credit Union 430 71 56 13.02% 10530 1756 877 33335
CH2M HILL Canada Limited 196 11 7 3.57% 1214 193 98 15215
Chemetics Inc 110 22 14 12.73% 2180 300 149 9219
City of Vancouver 1500 322 201 13.4% 20327 3110 1483 175003
CNS 0 0 0 0% 0 0 0 0
Co-operative Housing Federation of BC 78 1 0 0% 0 0 0 0
College of Physicians and Surgeons of BC 100 1 1 1% 503 113 48 9786
Cowie and Fox 7 4 4 57.14% 297 46 24 2503
CRA 1200 132 117 9.75% 18658 2615 1443 84828
Davis LLP 291 139 120 41.24% 14310 1976 1191 44778
Defence Construction Canada 7 2 1 14.29% 144 32 14 6048
Deloitte 500 1 0 0% 0 0 0 0
Demonware 85 21 16 18.82% 1600 212 120 6762
DOWNTOWN COMMUNITY HEALTH CENTRE 100 1 1 1% 112 25 11 4704
Dr. Sun Yat-Sen Classical Chinese Garden 15 12 11 73.33% 666 101 58 7308
East Van Bike Tune Ups 2 1 1 50% 35 8 3 1428
Ebbwater Consulting 1 1 1 100% 15 3 1 630
ECO Outdoor Sports 6 5 4 66.67% 222 38 20 4108
Eco Outdoor Sports - The North Face Store Kitsilano 12 25 15 125% 360 54 33 2730
Ecotrust Canada 20 8 7 35% 336 67 30 9996
Environment Canada 325 119 112 34.46% 14659 2270 1224 55635
Fairmont Hotel Vancouver 1000 20 18 1.8% 1408 214 118 12600
FCV Technologies 74 3 0 0% 0 0 0 0
Federal Labour Program 33 14 13 39.39% 2008 307 127 11074
Flow Consulting Group Inc 15 6 6 40% 1320 180 106 5485
Fraser Basin Council 15 10 9 60% 943 156 78 12268
Fraser Health 22000 0 0 0% 0 0 0 0
Golder Associates Ltd. - Sustainable Communities Division 29 29 29 100% 1984 326 170 31147
Gowlings 125 1 1 0.8% 110 18 7 2772
Gymnastics BC 10 4 4 40% 353 49 30 1592
Harvey McKinnon Associates 9 9 9 100% 924 123 73 3112
Health Canada 527 5 5 0.95% 572 88 43 3150
Hemmera 130 47 43 33.08% 5531 950 478 37800
Hostelling International - Canada - Pacific Mountain Region 15 11 10 66.67% 1135 171 97 3902
Hostelling International-Vancouver Central 25 10 9 36% 778 116 67 5132
Hostelling International-Vancouver Downtown 26 10 8 30.77% 585 76 44 5013
Hostelling International-Vancouver Jericho Beach 21 16 13 61.9% 1033 178 92 18871
Human Early Learning Partnership 35 4 4 11.43% 583 103 54 7266
Husky Energy 0 0 0 0% 0 0 0 0
ICBC 573 40 34 5.93% 3512 498 312 16758
Icebreaker 15 0 0 0% 0 0 0 0
Individual/No Affiliation 0 51 38 0% 3549 613 294 69610
ISSofBC 300 1 0 0% 0 0 0 0
Jacobs 189 1 0 0% 0 0 0 0
Jessie McNeil 1 0 0 0% 0 0 0 0
Just Imagine Fun Clothing Inc. 12 9 7 58.33% 320 44 29 1159
Klohn Crippen Berger 228 30 27 11.84% 3445 504 262 44423
Landsea Tours & Adventures 50 17 10 20% 769 95 47 7850
Langara College 1100 37 34 3.09% 1757 289 154 28013
Light House Sustainable Building Centre 9 7 5 55.56% 407 53 31 210
Mills Office Productivity 80 1 1 1.25% 85 12 7 672
MMM Group 159 51 45 28.3% 9176 1528 777 163381
MMM Grpup 0 0 0 0% 0 0 0 0
Modo The Car Co-op 8000 34 26 0.33% 2666 472 222 51288
Mountain Equipment Co-op 582 163 163 28.01% 7521 1376 625 163464
Museum Of Anthropology at UBC 45 14 11 24.44% 1158 169 91 9108
Office of the Auditor General of Canada 22 22 22 100% 3930 478 273 8043
OpenRoad 28 25 18 64.29% 2547 301 177 5470
Perkins+Will 80 52 51 63.75% 4983 930 449 28183
Port Metro Vancouver 286 173 173 60.49% 33150 4577 2761 134442
Pottinger Gaherty Environmental Consultants Ltd. (PGL) 36 46 41 113.89% 8741 1294 759 19068
Providence Health Care 6500 2 1 0.02% 27 5 3 714
Provincial Health Services Authority 300 11 8 2.67% 326 66 23 8224
Pulse Energy 50 20 16 32% 1456 236 131 20387
PuSh Festival 6 3 3 50% 498 78 45 5800
Radical Entertainment 18 4 3 16.67% 135 24 12 3587
Rocket Builders 6 0 0 0% 0 0 0 0
RSA insurance 120 51 37 30.83% 7581 1048 592 12281
S+A Falcon 38 1 0 0% 0 0 0 0
salesforce.com 50 11 9 18% 921 172 85 12506
Sea Courses Inc 9 3 3 33.33% 462 62 41 798
Sebastien Garon | Architecture & Design 1 1 1 100% 25 4 2 0
Service Canada - Harbour Centre IPOC 55 33 28 50.91% 4255 537 342 9034
ShoeMe.ca 12 7 7 58.33% 862 137 60 6401
Solguard Financial Ltd. 8 8 7 87.5% 725 112 57 6762
SPPH - UBC 1000 20 18 1.8% 1852 288 159 23397
St. John's School 80 3 0 0% 0 0 0 0
SWEET PEA GARDENING 2 1 1 50% 195 10 3 21
TD Wealth Private Investment Advice 69 18 13 18.84% 1220 171 96 5132
Tetra Tech WEI 100 1 1 1% 25 3 1 168
The AME Consulting Group Ltd. 26 24 24 92.31% 3255 459 262 11323
The Art Institute of Vancouver 202 36 26 12.87% 2138 334 182 21412
The Fairmont Waterfront 400 31 14 3.5% 1270 180 108 6842
Tourism Vancouver 70 45 43 61.43% 3396 462 268 13502
UBC Press 25 1 1 4% 70 16 7 2940
UBC VITALiTY Research 7 2 2 28.57% 186 25 17 336
Uniglobe Travel Western Canada 10 1 0 0% 0 0 0 0
Urban Systems Ltd. 48 21 11 22.92% 704 118 64 7652
Vancity 2500 5 3 0.12% 110 12 6 588
Vancouver Aquarium 450 26 24 5.33% 1821 276 122 13826
Vancouver Coastal Health 10000 2 2 0.02% 53 11 5 1806
Vancouver Community College 1200 24 15 1.25% 1572 241 138 14364
Vancouver Public Library 700 93 47 6.71% 4459 612 376 22344
Vantage Point 9 9 9 100% 1273 187 102 5657
VGH & UBC Hospital Foundation 50 47 43 86% 2385 382 198 29358
VIA Architecture 23 13 5 21.74% 442 63 38 2688
Wilderness Committee 16 16 16 100% 1386 217 109 13244
WorleyParsons 10 7 7 70% 787 121 62 5460
Zaber Technologies 34 20 19 55.88% 1556 247 115 22880
City Totals 67572 2059 283782 42279 22842 1958173