6
417041596932892934705413861762233

2016 RESULTS TO DATENATIONALONTARIOOTTAWA

  • HOSTED BY COMMUTER CHALLENGE   

    GET ACTIVE

  • WALK, RUN, ROLL OR RIDE   

    BE LESS DRIVEN!

  •   

  • 41

    TOTAL WORKPLACES
  • 13 861

    KG C02 AVOIDED
  • 969

    REGISTERED INDIVIDUALS
  • 92 934

    TOTAL KILOMETERS
Organization Employees # Registered Participants % Participation Total KM CO2 Avoided (kg) Fuel Saved (litres) Calories Burned
Aboriginal Peoples Television Network 10 1 0 0% 0 0 0 0
Adult High School 50 2 2 4% 52 12 5 2184
Algonquin College 1500 1 1 0.07% 88 11 8 0
Algonquin College 1500 3 3 0.2% 275 61 26 11046
Algonquin College 3500 17 17 0.49% 907 151 65 16057
BluMetric Environmental Inc 120 2 1 0.83% 74 6 2 0
BMO Financial Group 2000 3 3 0.15% 205 41 18 6468
Canada Revenue Agency 39000 9 8 0.02% 896 155 68 19858
Canadian Museum of Science and Technology Corporation 270 35 33 12.22% 3555 552 208 23755
Canadian Nuclear Safety Commission 800 54 36 4.5% 4751 708 368 31878
Carleton University 2500 7 4 0.16% 501 82 27 4826
CEPEO 2900 6 5 0.17% 906 195 77 29862
Chicken Farmers of Canada 26 2 0 0% 0 0 0 0
Department of Finance Canada 13 1 1 7.69% 75 9 4 0
Economical Insurance 125 11 9 7.2% 1189 119 60 2184
Export Development Canada 1290 14 6 0.47% 660 113 59 8400
Finance Canada / Finances Canada 1000 8 7 0.7% 336 55 29 5452
Great West Life 67 6 4 5.97% 337 46 30 1600
IISD 8 8 4 50% 56 12 5 1596
IKEA Ottawa 350 44 24 6.86% 2502 286 114 7013
Infrastructure Canada 41 0 0 0% 0 0 0 0
Infrastructure Canada Comms 41 25 25 60.98% 3378 473 226 13961
IRCC - E-Services/Services en ligne 22 12 12 54.55% 1394 185 121 2293
Justice Canada 5000 0 0 0% 0 0 0 0
Klipfolio 60 8 6 10% 253 49 22 7207
MEC 137 57 57 41.61% 3067 612 271 96432
Morrison Hershfield 140 40 36 25.71% 6636 884 374 52193
National Research Council Canada 0 1 1 0% 229 40 17 7392
Office of the Auditor General of Canada 580 54 40 6.9% 6188 914 540 49988
Ottawa Tourism 33 23 18 54.55% 2202 292 169 10949
Our Lady of Mount Carmel Parish 5 1 1 20% 35 3 1 0
Parks Canada - Gatineau Office 490 338 337 68.78% 35695 5029 2732 98104
PCO 100 24 18 18% 1522 253 135 25586
Public Services and Procurement Canada 1000 1 1 0.1% 25 3 2 105
Raymond James Ltd 35 1 0 0% 0 0 0 0
Sandy Hill Community Health Centre 189 7 6 3.17% 360 56 23 7329
SNC-Lavalin 183 1 1 0.55% 87 20 8 0
Statistics Canada 4890 123 123 2.52% 11968 1986 1022 171738
Telus 90 1 1 1.11% 122 27 12 3532
TELUS 100 3 3 3% 860 165 69 15680
WSP | MMM Group - Ottawa 250 15 12 4.8% 1548 256 137 27565
City Totals 70415 328 92934 13861 7054 762233