15
30799445363623585929455704393087

2017 RESULTS TO DATENATIONALONTARIOOTTAWA

  • HOSTED BY COMMUTER CHALLENGE   

    GET ACTIVE

  • WALK, RUN, ROLL OR RIDE   

    BE LESS DRIVEN!

  •   

  • 30

    TOTAL WORKPLACES
  • 5 704

    KG C02 AVOIDED
  • 536

    REGISTERED INDIVIDUALS
  • 35 859

    TOTAL KILOMETERS
Organization Employees # Registered Participants % Participation Total KM CO2 Avoided (kg) Fuel Saved (litres) Calories Burned
BMO 2000 3 1 0.05% 39 5 3 80
Canada Border Services Agency 10000 1 0 0% 0 0 0 0
Canada Revenue Agency 40000 13 8 0.02% 697 113 61 6556
Canada Revenue Agency 100 0 0 0% 0 0 0 0
Canadian Foodgrains Bank 2 0 0 0% 0 0 0 0
Carleton University 2500 5 2 0.08% 56 10 4 1512
Climate Change and Innovation Bureau 10 3 0 0% 0 0 0 0
Council of Canadians 30 0 0 0% 0 0 0 0
CRA - AC & SPBSU - Mireille 30 4 3 10% 175 26 16 1260
CRA - OLMD - Trevor 60 15 12 20% 1310 202 109 9295
CRA - RRBSD - David 70 30 24 34.29% 2070 283 175 7598
CRA - TCAD - Catherine 70 9 8 11.43% 650 103 54 6867
CRA-PAB - ARC-DGAP 366 4 4 1.09% 284 42 24 1697
Department of Justice Canada - Ministere de la Justice Canada 2100 201 141 6.71% 13377 2070 1038 106618
Department of National Defence ADM(HR-Civ) 450 14 9 2% 1235 214 83 11525
Economical Insurance 120 8 6 5% 870 131 61 4095
Environment and Climate Change Canada 425 3 3 0.71% 164 35 15 6111
Export Development Canada 1450 0 0 0% 0 0 0 0
Health Canada 15 50 45 300% 3349 531 294 42588
Health Canada / Sante Canada 7432 6 6 0.08% 323 70 30 12712
Mountain Equipment Co-op 111 45 45 40.54% 2039 416 184 66612
National Defence - ADM(IE) 4000 4 4 0.1% 756 112 68 6384
Office of the Auditor General of Canada 550 32 29 5.27% 2654 431 242 37531
Ottawa Community Housing 375 2 1 0.27% 32 7 3 1361
Ottawa Community Housing Corporation 350 1 1 0.29% 30 4 1 0
Ottawa Tourism 35 16 9 25.71% 945 126 80 2268
Princess Auto Ltd 70 1 1 1.43% 150 19 10 0
Public Health Agency of Canada / Agence de la santé publique du Canada 2143 14 0 0% 0 0 0 0
Statistics Canada 5000 51 45 0.9% 4654 754 390 60417
Western Ottawa Community Resource Centre 80 1 0 0% 0 0 0 0
City Totals 79944 362 35859 5704 2945 393087