1
533843713194101292889881195811245634

2014 RÉSULTATSNATIONALEONTARIOOTTAWA

  • HOSTED BY COMMUTER CHALLENGE   

    GET ACTIVE

  • WALK, RUN, ROLL, RIDE or WORK FROM HOME   

    BE LESS DRIVEN!

  •   

  • 53

    TOTAL DES CHAMPS DE TRAVAIL
  • 19 581

    KG C02 ÉVITUE
  • 1 319

    PARTICULIERS INSCRITS
  • 129 288

    KILOMETRES TOTAUX
Organisation Employés Nombre d’inscrits Nombre de participants Taux de participation Kilomètres parcourus CO2 épargnés (kg) Essence économisée (litres) Calories dépensées
Adult High School 50 4 3 6% 144 32 14 6048
Allstream Inc. 2 1 1 50% 147 33 14 6169
Canada Revenue Agency 45 23 22 48.89% 2702 405 192 37626
Canadian Environmental Assessment Agency - Agence canadienne evaluation envir 177 30 29 16.38% 3800 559 331 20286
Canadian Food Inspection Agency 450 4 4 0.89% 474 90 41 11760
Canadian Nuclear Safety Commission 805 94 78 9.69% 10111 1463 734 70329
Carleton University 2500 19 15 0.6% 1857 322 118 25207
CFIA - Camelot Campus 220 6 4 1.82% 342 74 31 12432
CFIA Ottawa Laboratory (Carling) 60 1 0 0% 0 0 0 0
CRA - Appeals Branch 350 0 0 0% 0 0 0 0
CRA PAB - ARC DGAP 350 44 37 10.57% 5197 775 361 33320
CRA TSDMB HQ 1200 2 2 0.17% 80 11 7 420
Cuso International 70 19 17 24.29% 2060 304 138 25477
Department of National Defence 14 4 2 14.29% 143 31 13 5082
DND 2000 0 0 0% 0 0 0 0
EDC 1200 0 0 0% 0 0 0 0
Environment Canada 3500 7 5 0.14% 151 24 14 2159
Golder Associates 200 14 8 4% 1425 219 95 21252
Halsall Associates 45 16 16 35.56% 2460 328 144 18768
Infrastructure Canada 320 2 2 0.63% 162 36 15 6825
International Institute for Sustainable Development 7 7 7 100% 196 36 13 3226
Justice Canada - Aboriginal Affairs - Affaires autochtones 199 3 2 1.01% 133 17 12 0
Justice Canada - Albert 8000 7 6 0.08% 567 86 47 5880
Justice Canada - Bureau regional du Quebec - Quebec Regional Office 52 0 0 0% 0 0 0 0
Justice Canada - Business and Regulatory Law - Droit des affaires et du droit rà 470 2 2 0.43% 92 15 8 1176
Justice Canada - Business and Regulatory Law - Droit des affaires et du droit re 470 1 1 0.21% 58 8 3 1462
Justice Canada - Central Agencies - Organismes centraux 92 2 2 2.17% 23 3 2 126
Justice Canada - Communications 70 30 26 37.14% 2508 370 216 13142
Justice Canada - Corporate Secretariat - Secrétariat ministériel 47 0 0 0% 0 0 0 0
Justice Canada - Deputy Ministers - Sous-ministres 86 2 2 2.33% 180 33 14 4116
Justice Canada - Legislative Services - Services législatifs 178 1 0 0% 0 0 0 0
Justice Canada - Management Sector - Secteur de la gestion 837 18 17 2.03% 1728 267 141 14882
Justice Canada - Policy Sector - Politiques 247 18 14 5.67% 1443 219 94 11534
Justice Canada - Public Law - Droit public 160 9 9 5.63% 680 131 63 17959
Justice Canada - Public Safety, Defence & Immigration - Securite publique, de la 272 0 0 0% 0 0 0 0
Justice Canada - Tax Law - Droit fiscal 105 7 7 6.67% 594 110 54 13226
Justice Canada - Wellington 5000 2 2 0.04% 180 24 10 1764
La Siembra Cooperative 10 4 3 30% 302 37 19 840
Morrison Hershfield 95 15 12 12.63% 856 156 65 19740
Mountain Equipment Co-op 95 78 78 82.11% 3062 609 279 93030
Natural Resources Canada - SPD+ 20 11 9 45% 1267 181 96 9185
Natural Resources Canada – OCS 15 8 0 0% 0 0 0 0
Ontario Centre of Excellence for Child and Youth Mental Health 35 0 0 0% 0 0 0 0
Ottawa Challenge Admin. 1 1 0 0% 0 0 0 0
Ottawa Flying Club 25 3 3 12% 509 99 40 15620
Ottawa Tourism 28 25 24 85.71% 4589 648 373 10534
Raymond James Ltd 30 1 1 3.33% 29 7 3 1218
Raymond James Ltd 40 2 2 5% 914 172 46 689
Royal Canadian Mint 1000 27 24 2.4% 5428 839 307 25350
Statistics Canada 4200 721 720 17.14% 71380 10619 5620 671916
Stratos Inc 18 14 4 22.22% 726 104 54 844
Transport Canada 2900 0 0 0% 0 0 0 0
Western Ottawa Community Resource Centre 75 10 9 12% 589 85 40 5015
Total par région 38437 410   129288 19581 9881 1245634