11
244998647631172430572611039176863

2015 RESULTS TO DATENATIONALONTARIOTORONTO

  • HOSTED BY COMMUTER CHALLENGE   

    GET ACTIVE

  • WALK, RUN, ROLL OR RIDE   

    BE LESS DRIVEN!

  •   

  • 24

    TOTAL WORKPLACES
  • 11 039

    KG C02 AVOIDED
  • 476

    REGISTERED INDIVIDUALS
  • 72 430

    TOTAL KILOMETERS
Organization Employees # Registered Participants % Participation Total KM CO2 Avoided (kg) Fuel Saved (litres) Calories Burned
APTN 6 0 0 0% 0 0 0 0
BMO 22 3 3 13.64% 644 77 33 0
BMO 400 2 2 0.5% 161 21 14 0
BMO Financial Group 46 175 157 341.3% 38272 6206 3173 42589
BMO Financial Grp 45000 1 1 0% 50 6 4 0
Cofely Services 4 0 0 0% 0 0 0 0
Empire Life 100 4 4 4% 1410 200 125 420
Enbridge 45 2 2 4.44% 233 28 11 126
Environnement Canada - Environment Canada 1200 2 2 0.17% 350 60 32 6300
Great-West Life 80 0 0 0% 0 0 0 0
Great-West Life, London Life, Canada Life 1383 56 41 2.96% 6913 907 582 11785
GreyHawk Consulting Group 5 1 0 0% 0 0 0 0
Harvey McKinnon Associates 3 3 2 66.67% 1193 179 105 1344
Matrix Solutions 17 0 0 0% 0 0 0 0
MEC 136 102 102 75% 4918 842 422 84252
MHPM Project Managers Inc. 15 6 5 33.33% 1319 198 111 756
Morrison Hershfield Limited 339 70 55 16.22% 9912 1369 580 14702
PollutionProbe2 15 3 3 20% 420 51 21 630
Raymond James Ltd 500 7 5 1% 1122 141 95 832
Raymond James Ltd. 300 22 20 6.67% 2492 340 212 8045
SNC-Lavalin 125 6 5 4% 1542 189 80 0
Veresen Inc. 5 0 0 0% 0 0 0 0
WSP | Architecture 49 40 0 0 0% 0 0 0 0
WSP/PB Halsall - 2300 Yonge 200 11 6 3% 1479 225 126 5082
City Totals 49986 311 72430 11039 5726 176863