2024 RÉSULTATSNATIONALEPopulation par région

  • HOSTED BY COMMUTER CHALLENGE   

    GET ACTIVE

  • WALK, RUN, ROLL, RIDE or WORK FROM HOME   

    BE LESS DRIVEN!

  •   

    [0 - 50]

    More than 1000000 Population

    Région Population Organisation Nombre total d’employés Nombre d’inscrits Nombre de participants Taux de participation Kilomètres parcourus CO2 épargnés (kg) Essence économisée (litres) Calories dépensées
    Toronto 2615060 13 9698 138 107 0.00409% 13963 2459 1276 70670
    Montreal 1649519 7 1262 36 23 0.00139% 1480 242 133 12561
    Calgary 1019942 23 7399 533 489 0.04794% 46783 8647 4087 220900

    Between 500000 and 1000000 Population

    Région Population Organisation Nombre total d’employés Nombre d’inscrits Nombre de participants Taux de participation Kilomètres parcourus CO2 épargnés (kg) Essence économisée (litres) Calories dépensées
    Edmonton 981285 11 2243 55 45 0.00459% 7690 1280 410 13001
    York 892712 1 19 3 3 0.00034% 47 11 4 1642
    Ottawa 812129 7 65441 95 63 0.00776% 4903 987 431 56607
    Winnipeg 632063 81 54987 2567 2264 0.35819% 203836 37735 16410 1318148
    Vancouver 603502 28 9406 192 150 0.02485% 13696 2223 1189 71386
    Quebec 528595 1 200 1 1 0.00019% 375 70 35 0
    Hamilton 504559 1 48 3 2 0.0004% 91 16 8 1806
    Waterloo Region 500001 3 102 7 6 0.0012% 1559 300 115 0

    Between 250000 and 500000 Population

    Région Population Organisation Nombre total d’employés Nombre d’inscrits Nombre de participants Taux de participation Kilomètres parcourus CO2 épargnés (kg) Essence économisée (litres) Calories dépensées
    Halifax Regional Municipality 359111 5 10148 154 107 0.0298% 9433 1766 829 95461
    London 346765 2 3665 83 63 0.01817% 17646 2531 1535 44676

    Between 100000 and 250000 Population

    Région Population Organisation Nombre total d’employés Nombre d’inscrits Nombre de participants Taux de participation Kilomètres parcourus CO2 épargnés (kg) Essence économisée (litres) Calories dépensées
    Gatineau 242124 3 7897 46 31 0.0128% 1721 356 158 28959
    Saskatoon 222189 4 43 3 2 0.0009% 90 11 4 0
    Burnaby 202799 1 2000 34 17 0.00838% 1442 276 129 22800
    Regina 193100 6 3723 112 90 0.04661% 4245 727 345 54601
    Burlington 164415 1 200 0 0 0% 0 0 0 0
    Kelowna 125109 3 126 9 4 0.0032% 163 36 16 5792
    Kingston 114195 28 16810 309 212 0.18565% 14230 2751 1169 272625
    Thunder Bay 108359 1 8 1 0 0% 0 0 0 0

    Between 50000 and 100000 Population

    Région Population Organisation Nombre total d’employés Nombre d’inscrits Nombre de participants Taux de participation Kilomètres parcourus CO2 épargnés (kg) Essence économisée (litres) Calories dépensées
    Red Deer 99832 1 36 0 0 0% 0 0 0 0
    Moncton 87467 2 860 25 20 0.02287% 872 169 74 9673
    Nanaimo 84905 2 71 0 0 0% 0 0 0 0
    Victoria 82000 4 6729 29 20 0.02439% 1611 343 152 44213
    Lethbridge 70617 2 53 0 0 0% 0 0 0 0
    Kamloops 68714 1 30 1 1 0.00146% 42 9 4 1764
    Prince George 65558 2 81 2 2 0.00305% 46 10 5 1705
    City of North Vancouver 50926 1 50 0 0 0% 0 0 0 0
    North Bay 50170 1 10 0 0 0% 0 0 0 0

    Between 25000 and 50000 Population

    Région Population Organisation Nombre total d’employés Nombre d’inscrits Nombre de participants Taux de participation Kilomètres parcourus CO2 épargnés (kg) Essence économisée (litres) Calories dépensées
    Cornwall 48821 1 1 3 2 0.0041% 33 6 2 378
    Brandon 46061 3 690 32 23 0.04993% 1097 234 96 16521
    Penticton 37721 1 50 1 1 0.00265% 80 18 8 3360
    Orillia 30178 2 300 1 1 0.00331% 240 38 19 0
    Dieppe 25000 1 260 20 17 0.068% 1267 237 107 31970

    Between 10000 and 25000 Population

    Région Population Organisation Nombre total d’employés Nombre d’inscrits Nombre de participants Taux de participation Kilomètres parcourus CO2 épargnés (kg) Essence économisée (litres) Calories dépensées
    Brockville 23886 1 1 0 0 0% 0 0 0 0
    Langley 23606 2 268 8 0 0% 0 0 0 0
    Whitehorse 23272 2 52 0 0 0% 0 0 0 0
    Riverview 20584 1 120 18 16 0.07773% 940 165 53 10949
    Terrace 19443 1 12 2 1 0.00514% 22 5 2 907
    Cranbrook 18610 1 30 2 1 0.00537% 5 1 0 210
    Yellowknife 15865 2 4 1 0 0% 0 0 0 0
    Williams Lake 14168 1 3 0 0 0% 0 0 0 0
    Portage la Prairie 12957 1 32 0 0 0% 0 0 0 0
    Thompson 12467 3 884 4 3 0.02406% 16 4 2 672
    Canmore 12288 2 56 18 17 0.13835% 1049 181 92 10773
    Dawson Creek 10802 1 4 0 0 0% 0 0 0 0
    Nelson 10230 1 14 2 2 0.01955% 26 6 2 1092

    Between 5000 and 10000 Population

    Région Population Organisation Nombre total d’employés Nombre d’inscrits Nombre de participants Taux de participation Kilomètres parcourus CO2 épargnés (kg) Essence économisée (litres) Calories dépensées
    Selkirk 9653 1 338 9 8 0.08288% 1132 183 75 4685
    Steinbach 9607 1 61 1 0 0% 0 0 0 0